| MEMORISABLE AUTOMATIC SIZE CHANGE OVER |
![]() |
| Shrink wrapping machines with rotary side sealer. |
|
UNIQUE IN THE MARKET, THANKS TO THE COMBINATION OF THE FOLLOWING CHARACTERISTICS:
|
|
|
ROTARY SIDE SEALERS for PO and PE
|
|
TECHNICAL DATA
|
AUTO 60L
|
AUTO 80L
|
|
| Transversal sealer width | 600 mm | 800 mm | ![]() |
| Conveyor speed | 8-28 mt/mm | 8-28 mt/mm | |
| Power supply | 220 V single phase | 220 V single phase | |
| Power consumption | 3 KW | 3,5 KW | |
| Air supply | A.te 6/8 | A.te 6/8 | |
| Compressed air | 500 NL/min | 500 NL/min | |
| Max film roll | Diameter 300 mm H 800 mm CENTER FOLDED |
Diameter 300 mm H 1000 mm CENTER FOLDED |
|
| Film thickness | PO 15-25 PE 25-50 |
PO 15-25 PE 25-50 |
|
| Min. product length | 150 mm | 150 mm | |
| Min. product width | 150 mm | 250 mm | |
| Max. product width | 600 mm | 800 mm | |
| Max. product height | 200 mm | 200 mm | |
![]() |
| MACHINE DIMENSIONS IN mm. | |||||||||||||||
| A | B | C | D | E | F | G | H | I | L | M | N | O | P | Q | |
| AUTO 30L | 1.950 | 290 | 350 | 940 | 800 | 300 | 100 | 1.290 | 1.390 | 300 | 950 | 1.000 | 2.240 | 1.050 | 1.220 |
| AUTO 40L | 2.200 | 290 | 370 | 220 | 940 | 1.250 | 100 | 1.390 | 1.490 | 450 | 1.200 | 1.000 | 2.490 | 1.295 | 1.570 |
| PACTUR S.r.l.753182 - Via Nannetti, 4 - 40069 Zola Predosa (BO) - Italy Tel. 051.6167287 (r.a.) - Fax. 051.753182 - www.pactur.com www.ladypack.com |
||